
170 / 180 / 190 Attwell Drive
Toronto, Ontario
Toronto, Ontario
Availability
Building DescriptionSq. Ft. | Building (Suite) | Description | Floor Plans |
---|---|---|---|
1814 | 170 (100) | Available immediately | |
14025 | 170 (200*) | Upgraded finishes, full floor, no common corridor | |
3573 | 170 (370) | Finished office space. | |
6130 | 170 (400**) | Base Building Condition | |
1919 | 170 (490) | Model suite - newly renovated with upgraded finishes | |
2227 | 180 (100) | Retail Use (Café/Deli) | |
6524 | 180 (300**) | Base Building Condition | |
14000 | 190 (200) | Full floor, all open area. | |
6990 | 190 (390**) | Base Building Condition | |
4871 | 190 (490) | Finished Office Space. | |
4373 | 190 (500**) | Base building condition. | |
1859 | 190 (610) | Model suite - newly renovated with upgraded finishes | |
1521 | 190(630) | Finished office space |
* Suite 200 at 170 Attwell - full floor, full build out with upgraded finishes |
** All "Base Building Condition" Suites can be easily demised to accommodate smaller square footage, depending on proposed layout |
Leasing Information
-
$17.25 per sq.ft. -
2.5 stalls per 1,000 sq.ft. -
$40.00 per stall per month -
First Real Properties Limited -
1st Hour Free
Hourly Rate:$2.00
Daily Max: $6.00
Leasing Contact
Real Properties
Vicki Andreacchi
416-679-0999 extn:226
vicki.andreacchi@yalecanada.com
All information is subject to errors, omissions, or withdrawal without notice.