Availability
Building DescriptionSq. Ft. | Building (Suite) | Description | Floor Plans |
---|---|---|---|
497 | 4 | Food court unit | |
358 | 9 | Food court unit | |
487 | 13 | Food court unit with many useable leasehold improvements | |
427 | 14 | Food court unit | |
626 | 102 | Small retail unit close to King William entrance, adjacent to busy James St corridor and close to McMaster University | |
3050 | 104 | Large corner unit at King William entrance, adjacent to busy James St corridor and close to McMaster University | |
813 | 107 | **Available October 1, 2023** Small retail unit located between exterior King William entrance and the Canada Post Office at Jackson Station | |
733 | 109 | Small retail unit located between exterior King William entrance and the Canada Post Office at Jackson Station | |
643 | 111 | Small retail unit located between exterior King William entrance and the Canada Post Office at Jackson Station | |
8404 | 120 | New assembly of spaces, contact office for more info | |
1425 | 126 | Two-level retail unit with ample space, located next to Rexall and across from Landmark Cinemas | |
1370 | 136 | New storefront and grill. Located in main hallway between the TD Bank and Toby`s Restaurant | |
9560 | 140 | Prime location at base of financial tower with direct access from the mall, office lobby, and direct street access with exterior signage. Divisible (see attached). | |
6914 | 143A | AAA exposure at main entrance of the mall, exterior access, 100’ + of exterior frontage and 50’+ of interior frontage | |
1204 | 144 | Located at the front entrance of the mall, corner unit, storefront = 50ft+ | |
3500 | 145 | Dual exposure of 30’+ each at main intersection of mall | |
1757 | 146 | In-line unit, located across from McMaster University easily accessible from three James St. N entrances. | |
2116 | 153 | Located between James St. N. and Rexall, storefront ready to accept tenant’s finishes. | |
5653 | PZ190 | Unique location located above Landmark Cinemas, large performance rooms, elevator and stair access - perfect for an escape room | |
5615 | 202A | Corner unit located between York Street entrance and food court, contiguous basement space measuring 12,314 SF | |
7786 | 226 | Prime exterior presence. Direct street access, building lobby access and mall storefront. Existing patio. Previously occupied by a restaurant. | |
3504 | 231 | Prime exposure. Direct street access with 50’ of exterior storefront and 23'+ of mall storefront. Great condition. | |
415 | 257 | Adjacent to food court and close proximity to Hamilton Farmer's Market | |
622 | 259 | Improved visibility, adjacent to Jackson Square Medical Centre and Rexall Pharmacy. | |
1330 | 289 | Prime corner location adjacent to numerous national retailers | |
6354 | 400 | Fantastic restaurant space, great exposure, interior and exterior access. Potential exterior and interior patio space. | |
2457 | 401 A/B | Fully fixtured restaurant space with interior patio seating, located at base of our largest office tower |
Leasing Information
-
$16.00 per sq.ft.
Leasing Contact
Real Properties
Jocelyne Mainville
905-522-3501
jocelyne.mainville@yalecanada.com
All information is subject to errors, omissions, or withdrawal without notice.