10 Kelfield Street
Toronto, Ontario
Toronto, Ontario
Availability
Building DescriptionSq. Ft. | Building (Suite) | Description | Floor Plans |
---|---|---|---|
3640 | Suite 100 | Finished office space | |
3504 | Suite 101 | Finished office space | |
12350 | 2nd Floor | This floor comes with a large built-in computer room but all else can be changed to suit your needs. | |
12350 | 3rd Floor | Full floor space-can be configured to your liking. | |
12350 | 4th Floor | Full floor space-can be configured to your desired layout. | |
12350 | 5th Floor | Open concept which can be redesigned for your needs. | |
12350 | 6th Floor | Open concept which can be redesigned for your needs. | |
12350 | 7th Floor | Newly renovated, open concept which can be redesigned for your needs. |
Newly renovated building in an attractive area looking for the right tenant tenant to anchor the building. |
Leasing Information
-
$13.75 per sq.ft. -
1 stall per 312 sq.ft. -
First Real Properties Limited
Leasing Contact
Real Properties
Vicki Andreacchi
416-679-0999 extn:226
vicki.andreacchi@yalecanada.com
All information is subject to errors, omissions, or withdrawal without notice.