
170 / 180 / 190 Attwell Drive
Toronto, Ontario
Toronto, Ontario
Availability
Building DescriptionSq. Ft. | Building (Suite) | Description | Floor Plans |
---|---|---|---|
1814 | 170 (100) | Available January 1 2022 | |
14025 | 170 (200**) | Upgraded finishes, full floor. | |
3573 | 170 (370) | Finished office space. | |
3993 | 170 (410) | Finished office space. | |
4455 | 170 (460) | Finished office space. | |
2227 | 180 (100) | Retail Use (Café/Deli) | |
6066 | 180 (300) | Finished Office Space. | |
7127 | 180 (400) | Finished Office Space | |
14000 | 190 (200) | Full floor, all open area. | |
6990 | 190 (390) | Base building condition. | |
4871 | 190 (490) | Finished Office Space. | |
4373 | 190 (500) | Base building condition. | |
1859 | 190 (610) | Finished office space. | |
1353 | 190 (650) | Available Aug 1 2021 |
** Suite 200 at 170 Attwell - full floor, full build out with upgraded finishes |
Leasing Information
-
$17.00 per sq.ft. -
2.5 stalls per 1,000 sq.ft. -
$40.00 per stall per month -
First Real Properties Limited -
1st Hour Free
Hourly Rate:$2.00
Daily Max: $6.00
Leasing Contact
Real Properties
Vicki Andreacchi
416-679-0999 extn:226
vicki.andreacchi@yalecanada.com
All information is subject to errors, omissions, or withdrawal without notice.