- Jackson Square
- Google Map

Availability
Click here for Building Description| Sort by Sq.Ft. | Sort by Suite | Description | Floor Plans |
|---|---|---|---|
| 504 | 11 | Food court unit | |
| 466 | 12 | Food court unit | |
| 6,335 | 200 | Good retail improvements, complete men's and ladies' washrooms | |
| 3,317 | 205 | Base building condition | |
| 465 | 225 | Great location, good retail improvements | |
| 1,023 | 237 | Great location, base building condition | |
| 2,267 | 260C | Base building condition, direct access to plaza with patio tables | |
| 138 | 264 | Good retail improvements, fully open storefront with rolling grill | |
| 1,015 | 267 | Base building condition | |
| 469 | 10 | Food court unit | |
| 1,242 | 277 | Base building condition, corner unit | |
| 845 | 404 | Great location, base building condition | |
| 425 | 408 | Great location, base building condition | |
| 1,485 | 409 | Great location, base building condition, private washroom | |
| 592 | 411 | Good retail improvements, two change rooms | |
| 679 | 412 | Great retail improvements, two change rooms | |
| 604 | 413 | Great retail improvements, three change rooms | |
| 612 | 234 | Base building condition | |
| 777 | 427 | Good retail improvements, corner unit | |
| 871 | 428 | Good retail improvements, large storage area | |
| 44,132 | 445 | Large open store, dedicated entrance, multiple access points, great location | |
| 561 | 453 | Base building condition | |
| 773 | 247 | Great location, base building location | |
| 788 | 248 | Great location, base building location | |
| 560 | 271 | Great location, Farmers Market Court; base building condition | |
| 608 | 259 | Across from Farmers Market | |
| 1287 | 144 | Perfect location at King and James |
| Photo Gallery | |
| Leasing Contact | Yale Properties Limited Jocelyne Mainville 905-522-3501 jocelyne.mainville@yalecanada.com |
All information is subject to errors, omissions, or withdrawal without notice.