
540 5th Avenue S.W.,
Calgary, Alberta
Calgary, Alberta
Availability
Building DescriptionSq. Ft. | Building (Suite) | Description | Floor Plans |
---|---|---|---|
2486 | 140 | Main floor opportunity with access directly to street. | |
716 | 210 | Small, modern space with lots of light and direct access to Plus 15 system. | |
2460 | 300 | Ready-to-go, very efficient office layout. | |
6421 | 310 | Modified turnkey scenario. | |
4796 | 320 | Newer generation demountable partitioning. Great exterior window configuration, full kitchen and elevator lobby exposure. | |
13677 | 400 | Full floor. Nice “carpet & paint and a bit more” option. | |
5960 | 540 | Turnkey opportunity. | |
13677 | 600 | Good and really cheap “as is” full floor option. | |
4527 | 720 | Really efficient, nicely configured, modern office space | |
13677 | 800 | Full floor with a newly renovated elevator lobby. Five private offices built to new show suite standard. | |
1736 | 930 | Efficient, nicely decorated and fully furnished | |
5988 | 950 | Excellent collaborative space combining open work areas and enclosed offices. | |
2834 | 1030 | Traditional layout. | |
13677 | 1100 | Recently renovated space – mixture of open plan and private offices. | |
3014 | 1215 | Pick a paint color and a carpet and good to go!! | |
2500 | 1240 | This suite is well configured, fully furnished and ready to go. | |
1184 | 1430 | Well configured, efficient space. | |
1876 | 1440 | Bright corner office space. This space adapts well for collaborative work teams. | |
718 | 1450 | Hot little space on the bright south side. | |
1151 | 1460 | Sunny, south facing suite with direct access from the newly renovated elevator lobby. Great technology space. | |
2710 | 1485 | Nice, modern, bright upgrades with great westerly views. | |
1260 | 1490 | Efficient office option with a kitchen. | |
14017 | 1500 | Full floor, corporate office, great “as is “option. | |
8847 | 1600 | Well configured, high rise office space. | |
7362 | 1710 | Nice, upper floor space with elevator exposure. | |
14017 | 1800 | Bright corner office space. This space adapts well for collaborative work teams. | |
14017 | 1900 | Bright corner office space. This space adapts well for collaborative work teams. | |
13983 | 2000 | Bright corner office space. This space adapts well for collaborative work teams. |
Leasing Information
-
$15.50/Sq.Ft. -
One stall per 2,800 Sq.Ft. -
$495.00 -
First Real Properties Limited
Leasing Contact
Real Properties Andy Baxter 403-571-3129 andy.baxter@yalecanada.com All information is subject to errors, omissions, or withdrawal without notice.